Aflæsninger fra de sidste 6 timer
| Date & time | Temp | Feels like | Humidity | Wind | Rain | Pressure | Cloud base | |||
|---|---|---|---|---|---|---|---|---|---|---|
| dir | ave | gust | ||||||||
| 2026/05/16 | 0059 CEST | 8.5 °C | 6.9 °C | 99% | SSW | 4 mph | 8 mph | 0.0 mm | 1012.9 hPa, falling slowly | 18.5 m |
| 0159 CEST | 8.3 °C | 6.5 °C | 99% | SSW | 4 mph | 8 mph | 0.0 mm | 1012.9 hPa, falling slowly | 18.5 m | |
| 0259 CEST | 8.3 °C | 7.1 °C | 99% | SSW | 2 mph | 7 mph | 0.6 mm | 1012.9 hPa, falling slowly | 18.5 m | |
| 0359 CEST | 8.1 °C | 6.9 °C | 99% | SSW | 2 mph | 7 mph | 0.3 mm | 1012.6 hPa, falling slowly | 18.5 m | |
| 0459 CEST | 7.9 °C | 6.8 °C | 99% | SSW | 2 mph | 4 mph | 0.9 mm | 1012.5 hPa, falling slowly | 18.4 m | |
| 0559 CEST | 8.0 °C | 6.8 °C | 99% | SSW | 2 mph | 8 mph | 0.0 mm | 1012.7 hPa, falling slowly | 18.5 m | |
| 0659 CEST | 8.0 °C | 6.5 °C | 99% | SSW | 3 mph | 11 mph | 0.0 mm | 1013.2 hPa, rising slowly | 18.5 m | |
Grapher fra de sidste 24 timer