Aflæsninger fra de sidste 6 timer
| Date & time | Temp | Feels like | Humidity | Wind | Rain | Pressure | Cloud base | |||
|---|---|---|---|---|---|---|---|---|---|---|
| dir | ave | gust | ||||||||
| 2026/07/20 | 2258 CEST | 15.8 °C | 15.3 °C | 62% | WNW | 0 mph | 3 mph | 0.0 mm | 1036.7 hPa, rising slowly | 908.6 m |
| 2358 CEST | 15.2 °C | 14.0 °C | 65% | NW | 3 mph | 6 mph | 0.0 mm | 1036.9 hPa, rising slowly | 817.3 m | |
| 2026/07/21 | 0058 CEST | 14.1 °C | 12.9 °C | 70% | NW | 3 mph | 8 mph | 0.0 mm | 1036.9 hPa, rising slowly | 673.9 m |
| 0158 CEST | 13.6 °C | 12.6 °C | 78% | NNW | 3 mph | 6 mph | 0.0 mm | 1036.8 hPa, steady | 470.6 m | |
| 0258 CEST | 13.1 °C | 12.5 °C | 86% | NW | 3 mph | 6 mph | 0.0 mm | 1036.7 hPa, falling slowly | 286.2 m | |
| 0358 CEST | 12.2 °C | 12.3 °C | 96% | NW | 1 mph | 6 mph | 0.0 mm | 1036.5 hPa, falling slowly | 77.4 m | |
| 0458 CEST | 11.6 °C | 11.8 °C | 99% | WNW | 1 mph | 4 mph | 0.0 mm | 1036.8 hPa, steady | 19.0 m | |
Grapher fra de sidste 24 timer